> For the complete documentation index, see [llms.txt](https://netsuite-data-migration-guide.fowlersconsulting.co.uk/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://netsuite-data-migration-guide.fowlersconsulting.co.uk/best-practices/data-import-templates.md).

# Data Import Templates

## Import Templates for Opening Balance AR and AP

| **Field**         | **Import Notes**                                                                                                                    | **Example Value**         |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ------------------------- |
| **Entity ID**     | NetSuite internal id for the customer / vendor                                                                                      | 123243                    |
| **Currency**      | ISO currency code for the transaction (e.g., USD, EUR)                                                                              | USD                       |
| **Date**          | Original transaction date                                                                                                           | 2023-09-30                |
| **Memo**          | Any relevant information for AR/AP teams (e.g., line or header-level details)                                                       | Opening balance migration |
| **Due Date**      | Original due date of the transaction.  The date format used should be consistent with the settings in your user account in NetSuite | 19/03/2024                |
| **Exchange Rate** | Original exchange rate from the source system                                                                                       | 1.15                      |
| **Subsidiary**    | (If using OneWorld) The subsidiary for the customer/vendor                                                                          | Subsidiary1               |
| **Item**          | Hard-coded to the opening balance item (e.g., "Opening Balance AR/AP")                                                              | Opening Balance AR        |
| **Amount**        | Amount of the opening balance bill in foreign currency                                                                              | 5000                      |
| **Rate**          | Set to the same amount as the balance                                                                                               | 5000                      |
| **Quantity**      | Hard-coded to 1                                                                                                                     | 1                         |

You can download the CSV version of this template for use in your migration process [here](https://docs.google.com/spreadsheets/d/1EsDOMNWoM9LjHZTjaLsHo1XWWymQfYDoviBQmVQAeic/edit?gid=313157799#gid=313157799).

[View the Google Sheet](https://docs.google.com/spreadsheets/d/e/2PACX-1vQMy3e3KLj__oCoQndSOXjQ8nP9YvvOgf3l1028EbvH_lB7t5hpso3584no4uXhTBA_jE-pvJRHd1iX/pubhtml)

## NetSuite Customer Import Guide

### Standard Fields for Customer Import

The table below outlines the standard fields required for customer data import into NetSuite. These fields cover the essential details needed for each customer, including contact information, addresses, and preferences.

| **Field**                   | **Notes**                                                                        |
| --------------------------- | -------------------------------------------------------------------------------- |
| **Category**                | Category of the customer                                                         |
| **Comments**                | Additional comments on customer                                                  |
| **Company Name**            | The legal or company name of the customer                                        |
| **Credit Hold**             | Indicates if the customer is on credit hold                                      |
| **Primary Currency**        | Primary currency used by the customer                                            |
| **Email**                   | Email address of the customer                                                    |
| **Email Preference**        | Customer's preference for receiving emails                                       |
| **Email Transactions**      | Whether to email transaction details                                             |
| **Name**                    | Customer's name                                                                  |
| **Internal ID**             | Internal ID of the customer                                                      |
| **Phone**                   | Customer's phone number                                                          |
| **Print Transactions**      | Whether to print transaction details                                             |
| **Ship Complete**           | Indicates if shipments must be complete                                          |
| **Taxable**                 | Whether the customer is taxable                                                  |
| **Web Address**             | Customer's website                                                               |
| **Tax Number**              | Customer's tax or VAT number                                                     |
| **Terms**                   | Payment terms for the customer                                                   |
| **Addressee**               | Addressee for the customer (default billing/shipping address)                    |
| **Address 1**               | Customer's primary address line 1 (default billing/shipping address)             |
| **Address 2**               | Customer's address line 2 (default billing/shipping address)                     |
| **Address 3**               | Customer's address line 3 (default billing/shipping address)                     |
| **Attention**               | Person to whom the communication is addressed (default billing/shipping address) |
| **Town/City**               | Town or city of the customer (default billing/shipping address)                  |
| **Country Code**            | Country code of the customer (default billing/shipping address)                  |
| **Address Label**           | Label for the address (default billing/shipping address)                         |
| **State/Province**          | State or province of the customer (default billing/shipping address)             |
| **Default Billing Address** | Indicates if this is the default billing address                                 |
| **Postal Code**             | Postal code for the customer (default billing/shipping address)                  |

A spreadsheet template is as follows:

<https://docs.google.com/spreadsheets/d/e/2PACX-1vQojEVFP0PsrtlB4PRf0bWP49ZheEKrs2LFSh-A_XZanyH-Qh161bIo5w25lqjJFG8d7mfsq1kx6jrV/pubhtml>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://netsuite-data-migration-guide.fowlersconsulting.co.uk/best-practices/data-import-templates.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
